2008 Spring Season
Joint Summit, February 2-3
| Sat 2/2 | Furman | W 13-8 |
| Sat 2/2 | Covenant College | W 13-5 |
| Sat 2/2 | Clemson | L 9-13 |
| Sat 2/2 | West Virginia | W 13-10 |
| Sat 2/2 | South Carolina X | W 13-5 |
| Sun 2/3 | James Madison | L 9-15 |
| Sun 2/3 | Wake Forest | W 11-3 |
Trouble in Vegas, February 8-10
| Fri 2/8 11:00 | Nevada-Reno | W 13-3 |
| Fri 2/8 12:30 | Northeastern | W 13-7 |
| Fri 2/8 3:30 | British Columbia B | W 13-5 |
| Sat 2/9 8:00 | Gonzaga | W 13-9 |
| Sat 2/9 9:30 | Miami | W 13-8 |
| Sat 2/9 3:00 | Texas A & M | L 9-13 |
| Sat 2/9 4:30 | Brigham Young | W 13-11 |
| Sun 2/10 8:30 | Florida State | W 13-9 |
| Sun 2/10 10:00 | Lewis & Clark | W 13-7 |
Spring Ultimax, March 1-2
| Sat 3/1 9:00 | West Virginia | W 15-3 |
| Sat 3/1 11:00 | Virginia-B | W 15-6 |
| Sat 3/1 1:00 | Pennsylvania | L 4-15 |
| Sat 3/1 3:00 | East Carolina | W 15-2 |
| Sun 3/2 9:00 | Georgetown | W 15-5 |
| Sun 3/2 11:00 | Penn State | W 15-13 |
| Sun 3/2 1:00 | Delaware | L 12-15 |
College Easterns, March 29-30
| Sat 3/29 9:00 | East Carolina | W 11-6 |
| Sat 3/29 10:45 | North Carolina | W 13-9 |
| Sat 3/29 2:35 | Ohio | W 13-8 |
| Sat 3/29 4:20 | Emory | W 13-6 |
| Sun 3/30 9:00 | James Madison | W 13-11 |
| Sun 3/30 10:45 | Clemson | W 15-9 |
| Sun 3/30 12:45 | North Carolina State | L 11-15 |
Carolina Open Sectionals, April 12-13